| Stock # | 2245 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 135196 |
| Exterior Color | SIL |
VIN: 1FMRU16W72LA33748
| Stock # | 2425 |
| Transmission | Auto |
| Mileage | 159370 |
| Exterior Color | MAR |
VIN: 1FTRX17L5WNB41182
| Stock # | 2401 |
| Engine | 5.0l V8 Efi |
| Transmission | Stick |
| Mileage | 7296 |
| Exterior Color | RED |
VIN: 1FTEX14N3KKB54500
4x4****TURBO DIESEL****ONE OWNER CARFAX***ONLY 35K MILES****SUNROOF****THIS TRUCK IS CLEAN AND IN PERFECT SHAPE***PRICED 5K UNDER NADA RETAIL***
| Stock # | 2405 |
| Engine | 6.0l V8 FI Tdsl |
| Transmission | Auto |
| Mileage | 35425 |
| Exterior Color | BLK |
VIN: 1FTSW21P77EA74401
| Stock # | 2400 |
| Engine | 5.0l V8 Efi HO |
| Transmission | Auto |
| Mileage | 119850 |
| Exterior Color | BLK |
VIN: 1FALP45T7SF264003
THE SPORTS CAR LOOK WITH GAS MILEAGE ON THE MIND. V6 AUTOMATIC. AVERAGE MILES PER GALLON ON THIS MUSTANG IS 23 MPG.
| Stock # | 1988 |
| Engine | 3.8l V6 Efi |
| Transmission | Auto |
| Mileage | 100599 |
| Exterior Color | MAR |
VIN: 1FAFP40444F107612
| Stock # | 1840 |
| Engine | 3.0l V6 Sfi |
| Transmission | Auto |
| Mileage | 101180 |
| Exterior Color | BGE |
VIN: 1FAFP53U37A158859
| Stock # | 2004 |
| Mileage | 113225 |
| Exterior Color | BGE |
VIN: 1FAFP53U95A254119
† ALL PRICES EXCLUDE TAX, TITLE, AND DOC FEE
‡ Stock photos are not an accurate representation of the inventory item.