| Stock # | 2410 |
| Engine | 2.4l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 44174 |
| Exterior Color | LBL |
VIN: 5NPET4AC9AH602834
| Stock # | 1699 |
| Engine | 2.2l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 123399 |
| Exterior Color | BGE |
VIN: 1G1AL58F887115331
| Stock # | 2385 |
| Engine | 2.0l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 66491 |
| Exterior Color | SIL |
VIN: KL5JD56Z27K683898
| Stock # | 2417 |
| Engine | 2.4l I-4 Mpi Dohc Hybrid |
| Transmission | Auto |
| Mileage | 105623 |
| Exterior Color | LGR |
VIN: 5GZCZ33Z27S855469
| Stock # | 2344 |
| Engine | 2.2l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 122577 |
| Exterior Color | RED |
VIN: 5GZCZ33D67S873607
| Stock # | 1840 |
| Engine | 3.0l V6 Sfi |
| Transmission | Auto |
| Mileage | 101180 |
| Exterior Color | BGE |
VIN: 1FAFP53U37A158859
4x4****TURBO DIESEL****ONE OWNER CARFAX***ONLY 35K MILES****SUNROOF****THIS TRUCK IS CLEAN AND IN PERFECT SHAPE***PRICED 5K UNDER NADA RETAIL***
| Stock # | 2405 |
| Engine | 6.0l V8 FI Tdsl |
| Transmission | Auto |
| Mileage | 35425 |
| Exterior Color | BLK |
VIN: 1FTSW21P77EA74401
| Stock # | 2419 |
| Engine | 2.2l I-4 Mpi Dohc |
| Transmission | Stick |
| Exterior Color | BLK |
VIN: 5GZCZ23D96S802247
| Stock # | 2282 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 133358 |
| Exterior Color | WHI |
VIN: 4M2EU38826UJ09951
| Stock # | 2257 |
| Engine | 3.5l V6 Sfi Flex |
| Transmission | Auto |
| Mileage | 124853 |
| Exterior Color | SIL |
VIN: 2G1WB55K369146718
| Stock # | 1945 |
| Engine | 1.6l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 92055 |
| Exterior Color | SIL |
VIN: KL1TD56606B650980
THIS LATE MODEL CHEVROLET AVEO LT IS A GREAT VALUE AT $6995.00 AND CAN PUT SOME CASH BACK IN YOUR POCKET WITH AN MPG OVER 30 MILES PER GALLON.
| Stock # | 1835 |
| Engine | 1.6l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 94855 |
| Exterior Color | BLK |
VIN: KL1TG56686B668571
| Stock # | 2004 |
| Mileage | 113225 |
| Exterior Color | BGE |
VIN: 1FAFP53U95A254119
| Stock # | 2387 |
| Engine | 3.5l V6 Dohc |
| Transmission | Auto |
| Mileage | 91975 |
| Exterior Color | RED |
VIN: JNKCV54E84M817375
THE HYUNDAI TIBURON GT IS A SPORTS CAR WITH YOUR BUDGET IN MIND AND A MANUAL TRANSMISSION FOR THE SPORTS CAR ENTHUSIAST. A GREAT VALUE WITH ONLY "'''''''''''79K MILES'''''''''''''
| Stock # | 2320 |
| Transmission | 6 SP |
| Mileage | 79600 |
| Exterior Color | YEL |
VIN: KMHHN65F44U142186
Pages:
1
† ALL PRICES EXCLUDE TAX, TITLE, AND DOC FEE
‡ Stock photos are not an accurate representation of the inventory item.