THIS 2002 RAM IS A WORKERS DREAM. ALREADY EQUIPPED WITH BEDSIDE TOOLBOXES. ITS A GREAT VALUE AT $5475.00 WITH ONLY """"""95K MILES"""""""
| Stock # | 2353 |
| Engine | 4.7l V8 Mpi |
| Transmission | Auto |
| Mileage | 95711 |
| Exterior Color | WHI |
VIN: 1D7HA16N42J210418
| Stock # | 2245 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 135196 |
| Exterior Color | SIL |
VIN: 1FMRU16W72LA33748
| Stock # | 922428 |
| Engine | 3.3l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 88672 |
| Exterior Color | WHI |
VIN: 5N1ED28T42C605978
| Stock # | 2420 |
| Engine | 4.2l I-6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 83075 |
| Exterior Color | BLK |
VIN: 1GNDT13S532202974
| Stock # | 2345 |
| Engine | 3.0l V6 Efi Qohc |
| Transmission | Auto |
| Mileage | 139162 |
| Exterior Color | COM |
VIN: JTJGF10U530154954
| Stock # | 2386 |
| Engine | 3.3l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 97816 |
| Exterior Color | MAR |
VIN: 1N6ED27T43C439949
THIRD ROW SEATING!! ONLY 123K MILES!! A GREAT VALUE AT $5995.00.
| Stock # | 2137 |
| Engine | 2.7l V6 Mpi |
| Transmission | Auto |
| Mileage | 123684 |
| Exterior Color | SIL |
VIN: JS3TY92V734105667
| Stock # | 2409 |
| Engine | 1.9l I-4 Efi Dohc T/C I/C |
| Transmission | Auto |
| Mileage | 97260 |
| Exterior Color | WHI |
VIN: YV1VS29563F929714
THE AVALANCHE OFFERS THE ROOM OF AN SUV AND THE VERSITILITY OF A PICKUP TRUCK. THIS AVALANCHE COMES EQUIPPED WITH 4WD, LEATHER ACCENT SEATS, AND A POWER SUNROOF. WE HAVE FINANCING OPTIONS AVAILABLE AND MILITARY FINANCING AS WELL.
| Stock # | 2325 |
| Engine | 5.3l V8 Sfi Ohv |
| Transmission | Auto |
| Mileage | 120250 |
| Exterior Color | GRY |
VIN: 3GNEK12T64G224153
| Stock # | 2331 |
| Engine | 4.8l V8 Sfi |
| Transmission | Auto |
| Mileage | 158617 |
| Exterior Color | WHI |
VIN: 2GCEC19V641103628
THE SPORTS CAR LOOK WITH GAS MILEAGE ON THE MIND. V6 AUTOMATIC. AVERAGE MILES PER GALLON ON THIS MUSTANG IS 23 MPG.
| Stock # | 1988 |
| Engine | 3.8l V6 Efi |
| Transmission | Auto |
| Mileage | 100599 |
| Exterior Color | MAR |
VIN: 1FAFP40444F107612
| Stock # | 2193 |
| Engine | 4.2l I-6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 114840 |
| Exterior Color | SIL |
VIN: 1GKES12S846185152
THE HYUNDAI TIBURON GT IS A SPORTS CAR WITH YOUR BUDGET IN MIND AND A MANUAL TRANSMISSION FOR THE SPORTS CAR ENTHUSIAST. A GREAT VALUE WITH ONLY "'''''''''''79K MILES'''''''''''''
| Stock # | 2320 |
| Transmission | 6 SP |
| Mileage | 79600 |
| Exterior Color | YEL |
VIN: KMHHN65F44U142186
| Stock # | 2387 |
| Engine | 3.5l V6 Dohc |
| Transmission | Auto |
| Mileage | 91975 |
| Exterior Color | RED |
VIN: JNKCV54E84M817375
| Stock # | 2004 |
| Mileage | 113225 |
| Exterior Color | BGE |
VIN: 1FAFP53U95A254119
Pages:
2
† ALL PRICES EXCLUDE TAX, TITLE, AND DOC FEE
‡ Stock photos are not an accurate representation of the inventory item.