| Stock # | 2326 |
| Engine | 5.3l V8 Sfi |
| Transmission | Auto |
| Mileage | 87966 |
| Exterior Color | BGE |
VIN: 2GCEK19T921116355
| Stock # | 2193 |
| Engine | 4.2l I-6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 114840 |
| Exterior Color | SIL |
VIN: 1GKES12S846185152
| Stock # | 2402 |
| Transmission | Auto |
| Mileage | 175942 |
VIN: JN1CA21D6XM418138
| Stock # | 5570 |
| Engine | 3.3l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 168261 |
| Exterior Color | WHI |
VIN: 5N1ED28TXYC584949
THIS IS A CLEAN CAR. WITH COLD A/C. NEW BATTERY. GREAT VALUE.
| Stock # | 2395 |
| Transmission | 5 SP |
| Mileage | 131095 |
| Exterior Color | BLU |
VIN: 1P3ES46C3YD748741
| Stock # | 2293 |
| Engine | 3.4l V6 Sfi |
| Transmission | Auto |
| Mileage | 129500 |
| Exterior Color | MAR |
VIN: 1G2NF52E9YC506404
| Stock # | 2344 |
| Engine | 2.2l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 122577 |
| Exterior Color | RED |
VIN: 5GZCZ33D67S873607
| Stock # | 2385 |
| Engine | 2.0l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 66491 |
| Exterior Color | SIL |
VIN: KL5JD56Z27K683898
| Stock # | 1945 |
| Engine | 1.6l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 92055 |
| Exterior Color | SIL |
VIN: KL1TD56606B650980
| Stock # | 2420 |
| Engine | 4.2l I-6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 83075 |
| Exterior Color | BLK |
VIN: 1GNDT13S532202974
4x4****TURBO DIESEL****ONE OWNER CARFAX***ONLY 35K MILES****SUNROOF****THIS TRUCK IS CLEAN AND IN PERFECT SHAPE***PRICED 5K UNDER NADA RETAIL***
| Stock # | 2405 |
| Engine | 6.0l V8 FI Tdsl |
| Transmission | Auto |
| Mileage | 35425 |
| Exterior Color | BLK |
VIN: 1FTSW21P77EA74401
| Stock # | 2400 |
| Engine | 5.0l V8 Efi HO |
| Transmission | Auto |
| Mileage | 119850 |
| Exterior Color | BLK |
VIN: 1FALP45T7SF264003
| Stock # | 2004 |
| Mileage | 113225 |
| Exterior Color | BGE |
VIN: 1FAFP53U95A254119
| Stock # | 2401 |
| Engine | 5.0l V8 Efi |
| Transmission | Stick |
| Mileage | 7296 |
| Exterior Color | RED |
VIN: 1FTEX14N3KKB54500
THIS 2002 RAM IS A WORKERS DREAM. ALREADY EQUIPPED WITH BEDSIDE TOOLBOXES. ITS A GREAT VALUE AT $5475.00 WITH ONLY """"""95K MILES"""""""
| Stock # | 2353 |
| Engine | 4.7l V8 Mpi |
| Transmission | Auto |
| Mileage | 95711 |
| Exterior Color | WHI |
VIN: 1D7HA16N42J210418
Pages:
1
† ALL PRICES EXCLUDE TAX, TITLE, AND DOC FEE
‡ Stock photos are not an accurate representation of the inventory item.