| Stock # | 2386 |
| Engine | 3.3l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 97816 |
| Exterior Color | MAR |
VIN: 1N6ED27T43C439949
| Stock # | 2402 |
| Transmission | Auto |
| Mileage | 175942 |
VIN: JN1CA21D6XM418138
| Stock # | 5570 |
| Engine | 3.3l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 168261 |
| Exterior Color | WHI |
VIN: 5N1ED28TXYC584949
| Stock # | 922428 |
| Engine | 3.3l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 88672 |
| Exterior Color | WHI |
VIN: 5N1ED28T42C605978
THIS IS A CLEAN CAR. WITH COLD A/C. NEW BATTERY. GREAT VALUE.
| Stock # | 2395 |
| Transmission | 5 SP |
| Mileage | 131095 |
| Exterior Color | BLU |
VIN: 1P3ES46C3YD748741
| Stock # | 2293 |
| Engine | 3.4l V6 Sfi |
| Transmission | Auto |
| Mileage | 129500 |
| Exterior Color | MAR |
VIN: 1G2NF52E9YC506404
| Stock # | 2419 |
| Engine | 2.2l I-4 Mpi Dohc |
| Transmission | Stick |
| Exterior Color | BLK |
VIN: 5GZCZ23D96S802247
| Stock # | 2417 |
| Engine | 2.4l I-4 Mpi Dohc Hybrid |
| Transmission | Auto |
| Mileage | 105623 |
| Exterior Color | LGR |
VIN: 5GZCZ33Z27S855469
| Stock # | 2344 |
| Engine | 2.2l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 122577 |
| Exterior Color | RED |
VIN: 5GZCZ33D67S873607
| Stock # | 2385 |
| Engine | 2.0l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 66491 |
| Exterior Color | SIL |
VIN: KL5JD56Z27K683898
THIRD ROW SEATING!! ONLY 123K MILES!! A GREAT VALUE AT $5995.00.
| Stock # | 2137 |
| Engine | 2.7l V6 Mpi |
| Transmission | Auto |
| Mileage | 123684 |
| Exterior Color | SIL |
VIN: JS3TY92V734105667
| Stock # | 2409 |
| Engine | 1.9l I-4 Efi Dohc T/C I/C |
| Transmission | Auto |
| Mileage | 97260 |
| Exterior Color | WHI |
VIN: YV1VS29563F929714
Pages:
3
† ALL PRICES EXCLUDE TAX, TITLE, AND DOC FEE
‡ Stock photos are not an accurate representation of the inventory item.